Property Attributes
- MLS#4163843
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityGautier
- NeighborhoodLakewood Estates
- Zip39553
- StyleRanch
- Year Built1978
- Taxes$ 2837
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.3 Acres
Data Source:
MLS United
Property Description
Great fixer upper in a popular central location. This home is ready for you to customize to your liking, stainless appliances, fireplace, large sunroom that is not included in the square feet of the house, 2 car garage, shed and lots more. Priced to sell and is sold as is where is---call now!
| Elementary School | Middle School | High School |
|---|---|---|
| College Park Elementary School | Gautier Middle School Middle School | Gautier High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $99,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakewood Estates |
| Status | Active |
| City | Gautier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Siding |
| Year Built | 1978 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| High School | Gautier |
| Elementary School | College Park |
| Middle/Junior High School | Gautier Middle School |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio |
| Community Features | Near Entertainment |
| Virtual Tour | https://www.propertypanorama.com/2208-Lewis-Gate-Drive-Gautier-MS-39553/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Recessed Lighting |
| Flooring | Ceramic Tile,Laminate,Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.3 |
|---|---|
| Lot Size Acres | 0.3 |
| Parking Features | Driveway,Paved |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1706 |
| Lot Dimensions | 90x151x90x150 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.